Scores By Day
Solar Decathlon 2009
The team scores for each day of the U.S. Department of Energy Solar Decathlon 2009 are shown in the table below. See overall standings, scores by team, and scores by contest by clicking the tabs below. You may also click any of the links within the chart to see scoring details.
October | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|
Arizona | 4.161 | 14.660 | 34.101 | 82.010 | 283.116 | 399.684 | 410.965 | 502.240 | 610.339 |
Cornell | 8.213 | 24.558 | 75.246 | 137.359 | 334.540 | 475.939 | 489.951 | 578.883 | 764.237 |
Illinois | 7.613 | 21.240 | 78.906 | 137.506 | 341.545 | 486.178 | 509.648 | 649.662 | 897.300 |
Iowa State | 0.000 | 14.054 | 47.222 | 84.090 | 275.627 | 401.837 | 422.519 | 525.245 | 714.609 |
Kentucky | 3.974 | 16.466 | 42.094 | 95.788 | 284.365 | 415.514 | 431.522 | 531.837 | 732.152 |
Minnesota | 6.446 | 23.258 | 67.859 | 116.312 | 328.440 | 476.895 | 495.985 | 619.581 | 838.544 |
Ohio State | 7.470 | 23.411 | 53.351 | 101.225 | 303.169 | 413.912 | 443.117 | 540.442 | 729.932 |
Penn State | 0.000 | 0.000 | 12.880 | 42.875 | 235.197 | 375.434 | 396.090 | 515.316 | 625.995 |
Puerto Rico | 0.000 | 15.819 | 45.943 | 95.582 | 292.366 | 414.733 | 425.922 | 508.902 | 617.569 |
Rice | 7.921 | 22.721 | 79.038 | 124.913 | 346.751 | 472.795 | 482.297 | 565.985 | 750.236 |
Team Alberta | 2.291 | 17.572 | 46.875 | 103.591 | 307.060 | 452.365 | 472.422 | 584.610 | 769.410 |
Team Boston | 0.000 | 11.145 | 34.995 | 79.105 | 285.090 | 410.462 | 430.908 | 550.239 | 665.596 |
Team California | 8.567 | 23.101 | 72.225 | 128.222 | 359.032 | 502.701 | 519.960 | 644.184 | 863.089 |
Team Germany | 8.409 | 21.928 | 56.880 | 125.540 | 354.084 | 487.018 | 510.946 | 644.524 | 908.297 |
Team Missouri | 4.173 | 14.052 | 42.955 | 98.255 | 289.491 | 425.267 | 437.537 | 542.651 | 719.530 |
Team Ontario/BC | 8.396 | 24.863 | 71.946 | 124.165 | 340.629 | 484.347 | 501.773 | 639.762 | 849.816 |
Team Spain | 0.000 | 10.844 | 39.014 | 83.957 | 269.614 | 384.792 | 400.189 | 469.348 | 669.565 |
Univ. of Louisiana | 7.622 | 21.833 | 46.987 | 88.132 | 289.315 | 401.567 | 416.766 | 501.360 | 603.882 |
Virginia Tech | 4.266 | 20.668 | 33.673 | 82.959 | 308.398 | 427.423 | 437.990 | 511.689 | 704.628 |
WI-Milwaukee | 0.000 | 0.000 | 11.007 | 40.556 | 224.728 | 348.415 | 369.035 | 452.529 | 542.074 |
Scores are subject to change due to corrections throughout the competition period. Overall scores reflect penalties, but individual contest scores do not. Therefore, the total score presented may not match the sum of contest scores.